Major Changes to PGWP Eligibility – June 2025 Update by IRCC
Major Changes to PGWP Eligibility – June 2025 Update by IRCC
Published: June 25, 2025
By: YSI – Your Special Immigration
On June 25, 2025, Immigration, Refugees and Citizenship Canada (IRCC) introduced significant changes to the list of Post-Graduation Work Permit (PGWP)-eligible programs. These adjustments aim to better align the educational sector with Canada's evolving labour market needs in 2025 and beyond.
Key Highlights:
119 new programs have been added to the PGWP-eligible list.
178 programs have been removed from eligibility.
Who is affected by these changes?
These updates apply only to international students who:
Are enrolled in non-degree programs (i.e., not leading to a Bachelor's, Master's, or Doctoral degree); and
Submit their study permit application on or after November 1, 2024.
Who is exempt from the new changes?
Students who applied for their study permit before June 25, 2025, are grandfathered under the previous rules. If their program was on the PGWP-eligible list at the time of application, they will remain eligible, even if that program is later removed from the list.
Sample List of Programs No Longer Eligible for PGWP:
| Program Name | CIP Code |
|---|---|
| Agriculture, General | 01.0000 |
| Agricultural Business and Management, General | 01.0101 |
| Farm/Farm and Ranch Management | 01.0104 |
| Agricultural Power Machinery Operation | 01.0204 |
| Crop Production | 01.0304 |
| Agricultural and Extension Education Services | 01.0801 |
| Natural Resources/Conservation, General | 03.0101 |
| Environmental Studies | 03.0103 |
| Water, Wetlands, and Marine Resources Management | 03.0205 |
| Other Environmental/Natural Resource Management and Policy | 03.0299 |
| Bilingual/Multilingual and Multicultural Education, Other | 13.0299 |
| Multicultural Education | 13.0202 |
| Indigenous Education | 13.0203 |
| College Student Counseling and Personnel Services | 13.1102 |
| Student Counseling and Personnel Services, Other | 13.1199 |
| Solar Energy Technology/Technician | 15.1703 |
| Electrical and Power Transmission Installation, General | 46.0301 |
| Building/Property Maintenance | 46.0401 |
| Building/Home/Construction Inspection | 46.0403 |
| Drywall Installation/Drywaller | 46.0404 |
| Public Transportation and Infrastructure Planning/Studies | 44.0403 |
| Aircraft Maintenance Technology/Technician | 47.0607 |
| Engine Machinist | 47.0615 |
| Marine Maintenance/Fitter and Ship Repair Technician | 47.0616 |
| High-Performance and Custom Engine Technician/Mechanic | 47.0617 |
Conclusion:
If you or your child are planning to study in Canada, it is crucial to choose a program that aligns with your immigration goals, especially in light of these recent PGWP changes.
Our experienced team at Your Special Immigration (YSI) is here to help you navigate these updates and select
the right educational pathway.
Contact Us:
Book a Consultation: www.specialimmigration.com
WhatsApp: +1 604-763-3434
Email: admin@specialimmigration.com